Use "Back" button as needed to return to Whole Health

Scroll down to your Course Reference Number (CRN) and PIN# (see explanation below)
NOTE: THE GRADES BELOW ARE FOR THE 1ST 9-WEEKS FALL 2009 SESSION.
LAST UPDATED: SUNDAY OCTOBER 25, 2009 AT 3:44 PM
FINDING YOUR PIN#
- Your PIN# is the last four digits of your Banner Student ID#.
- Your Banner Student ID is not the same as your SS#. You will find your Banner ID by logging into the MyCuesta (i.e., Banner) system.
- After logging in, select the "Student" tab, then, under "My Web Services" choose "Banner Self Service," then "Student Account."
- Your Banner Student ID number will be next to your name on the right side of the page. We use the last 4-digits as your PIN#.
FINDING YOUR CRN#
- Your CRN# is the Class Reference Number.
- The CRN# for your class is listed in the Cuesta Class Schedule and in MyCuesta.
| CRN | PIN# | Pts. Possible | Total Pts. | Percent | Grade | Orientation | Lrn Styles | Spirit Lec | Quiz#1 | Fitness Lec | Unit One Two | Quiz#2 | Addiction Lec | Quiz#3 | Unit Three Four | Quiz#4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71066 | 7926 | 215 | 202 | 93.95% | A | 15 | 9.5 | 9.5 | 29 | 9.5 | 20 | 29 | 9.5 | 25 | 18 | 28 |
| 71066 | 3412 | 215 | 199 | 92.56% | A | 15 | 9.5 | 9.5 | 24 | 9.5 | 19 | 28 | 9.5 | 27 | 19 | 29 |
| 71066 | 2838 | 215 | 193.5 | 90.00% | A | 15 | 6.5 | 9.5 | 26 | 9.5 | 19 | 27 | 9.5 | 26 | 18.5 | 25 |
| 71066 | 5193 | 215 | 188 | 87.44% | B | 15 | 9.5 | 30 | 7.5 | 19.5 | 29 | 9.5 | 24 | 19 | 25 | |
| 71066 | 0201 | 215 | 188 | 87.44% | B | 15 | 9 | 8 | 28 | 8.5 | 18 | 29 | 8 | 24 | 18.5 | 22 |
| 71066 | 1723 | 215 | 184.5 | 85.81% | B | 15 | 9 | 9.5 | 27 | 9.5 | 17 | 26 | 9 | 19 | 17.5 | 26 |
| 71066 | 9306 | 215 | 183.5 | 85.35% | B | 15 | 8.5 | 9 | 27 | 9.5 | 20 | 24 | 8 | 23 | 18.5 | 21 |
| 71066 | 1735 | 215 | 181.5 | 84.42% | B | 15 | 9 | 8 | 27 | 9 | 17.5 | 23 | 8 | 27 | 18 | 20 |
| 71066 | 9111 | 215 | 178.5 | 83.02% | B | 15 | 9 | 9.5 | 24 | 9.5 | 20 | 22 | 26 | 19.5 | 24 | |
| 71066 | 1127 | 215 | 178 | 82.79% | B | 15 | 7.5 | 8 | 30 | 8 | 15 | 25 | 7.5 | 24 | 16 | 22 |
| 71066 | 3993 | 215 | 176.5 | 82.09% | B | 15 | 9.5 | 25 | 9 | 20 | 28 | 9.5 | 23 | 18.5 | 19 | |
| 71066 | 3639 | 215 | 176.5 | 82.09% | B | 15 | 9.5 | 9.5 | 25 | 9.5 | 17.5 | 29 | 9.5 | 27 | 25 | |
| 71066 | 7916 | 215 | 175.5 | 81.63% | B | 15 | 7 | 9.5 | 28 | 17.5 | 25 | 8 | 26 | 17.5 | 22 | |
| 71066 | 9631 | 215 | 175 | 81.40% | B | 15 | 9.5 | 9.5 | 9.5 | 20 | 28 | 9.5 | 26 | 20 | 28 | |
| 71066 | 8394 | 215 | 174.5 | 81.16% | B | 12.5 | 9.5 | 9 | 28 | 18 | 25 | 8.5 | 23 | 18 | 23 | |
| 71066 | 5555 | 215 | 173.5 | 80.70% | B | 15 | 7 | 8.5 | 23 | 8.5 | 20 | 27 | 24 | 17.5 | 23 | |
| 71066 | 8370 | 215 | 173.5 | 80.70% | B | 15 | 8.5 | 9 | 24 | 18.5 | 26 | 9 | 21 | 18.5 | 24 | |
| 71066 | 6926 | 215 | 172.5 | 80.23% | B | 15 | 9 | 9.5 | 22 | 8.5 | 19.5 | 20 | 9 | 18 | 19 | 22 |
| 71066 | 1516 | 215 | 172.5 | 80.23% | B | 15 | 8 | 8.5 | 23 | 20 | 28 | 8 | 22 | 20 | 20 | |
| 71066 | 5497 | 215 | 172.5 | 80.23% | B | 15 | 25 | 7.5 | 20 | 24 | 8 | 25 | 20 | 27 | ||
| 71066 | 3000 | 215 | 172 | 80.00% | B | 10 | 8 | 9.5 | 29 | 9 | 27 | 9.5 | 27 | 16 | 24 | |
| 71066 | 6505 | 215 | 161.5 | 75.12% | C | 5 | 7 | 28 | 16.5 | 27 | 8 | 26 | 20 | 24 | ||
| 71066 | 8347 | 215 | 159.5 | 74.19% | C | 15 | 8.5 | 8.5 | 23 | 9 | 17.5 | 27 | 8.5 | 17.5 | 25 | |
| 71066 | 8510 | 215 | 156 | 72.56% | C | 15 | 8.5 | 7.5 | 28 | 24 | 8.5 | 24 | 17.5 | 23 | ||
| 71066 | 8839 | 215 | 154.5 | 71.86% | C | 15 | 7 | 9.5 | 25 | 18.5 | 29 | 9.5 | 22 | 19 | ||
| 71066 | 4153 | 215 | 154 | 71.63% | C | 15 | 9.5 | 26 | 25 | 9.5 | 26 | 20 | 23 | |||
| 71066 | 7689 | 215 | 152 | 70.70% | C | 15 | 8.5 | 9.5 | 28 | 9 | 29 | 9 | 21 | 23 | ||
| 71066 | 9512 | 215 | 151 | 70.23% | C | 8 | 6.5 | 6.5 | 19 | 7.5 | 15.5 | 21 | 8 | 19 | 17 | 22 |
| 71066 | 1716 | 215 | 147 | 68.37% | D | 15 | 9 | 8.5 | 27 | 18 | 9 | 25 | 17.5 | 18 | ||
| 71066 | 0846 | 215 | 130 | 60.47% | D | 10 | 9 | 24 | 7.5 | 20 | 18 | 8.5 | 17 | 14 |
| CRN | PIN# | Pts. Possible | Total Pts. | Percent | Grade | Orientation | Lrn Styles | Spirit Lec | Quiz#1 | Fitness Lec | Unit One Two | Quiz#2 | Addiction Lec | Quiz#3 | Unit Three Four | Quiz#4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71469 | 8806 | 215 | 203 | 94.42% | A | 15 | 10 | 10 | 28 | 10 | 20 | 28 | 10 | 25 | 20 | 27 |
| 71469 | 0808 | 215 | 199.5 | 92.79% | A | 15 | 9.5 | 9 | 29 | 9.5 | 20 | 30 | 9 | 24 | 19.5 | 25 |
| 71469 | 4944 | 215 | 198.5 | 92.33% | A | 15 | 9.5 | 9.5 | 28 | 9.5 | 20 | 28 | 9.5 | 26 | 17.5 | 26 |
| 71469 | 9728 | 215 | 198 | 92.09% | A | 15 | 9 | 9.5 | 29 | 9.5 | 18.5 | 28 | 9.5 | 27 | 19 | 24 |
| 71469 | 1687 | 215 | 197.5 | 91.86% | A | 15 | 9.5 | 9.5 | 28 | 9 | 19.5 | 27 | 9.5 | 26 | 18.5 | 26 |
| 71469 | 7259 | 215 | 194 | 90.23% | A | 15 | 7 | 9.5 | 29 | 9.5 | 20 | 30 | 9.5 | 24 | 19.5 | 19 |
| 71469 | 7273 | 215 | 194 | 90.23% | A | 15 | 8.5 | 9 | 30 | 18.5 | 29 | 9 | 27 | 20 | 25 | |
| 71469 | 2396 | 215 | 193.5 | 90.00% | A | 15 | 9.5 | 29 | 9.5 | 19 | 29 | 9 | 27 | 18.5 | 27 | |
| 71469 | 8594 | 215 | 193.5 | 90.00% | A | 15 | 9.5 | 28 | 9.5 | 20 | 27 | 9.5 | 27 | 20 | 27 | |
| 71469 | 2644 | 215 | 193.5 | 90.00% | A | 15 | 8.5 | 8.5 | 29 | 9 | 17.5 | 27 | 6 | 27 | 20 | 24 |
| 71469 | 0855 | 215 | 189 | 87.91% | B | 15 | 9 | 9.5 | 28 | 9.5 | 19.5 | 26 | 9.5 | 24 | 19 | 20 |
| 71469 | 5005 | 215 | 188.5 | 87.67% | B | 15 | 9.5 | 29 | 9.5 | 19 | 28 | 9.5 | 27 | 19 | 23 | |
| 71469 | 2219 | 215 | 187.5 | 87.21% | B | 15 | 7 | 9 | 27 | 9 | 20 | 24 | 8.5 | 25 | 20 | 23 |
| 71469 | 0434 | 215 | 186.5 | 86.74% | B | 15 | 6.5 | 9 | 29 | 8.5 | 17.5 | 27 | 7.5 | 26 | 15.5 | 25 |
| 71469 | 0746 | 215 | 178 | 82.79% | B | 15 | 9.5 | 28 | 9.5 | 20 | 21 | 8.5 | 24 | 18.5 | 24 | |
| 71469 | 2172 | 215 | 173 | 80.47% | B | 15 | 9 | 9.5 | 26 | 9.5 | 20 | 24 | 23 | 20 | 17 | |
| 71469 | 0530 | 215 | 172 | 80.00% | B | 15 | 7.5 | 25 | 9.5 | 19 | 27 | 9 | 18 | 19 | 22 | |
| 71469 | 3341 | 215 | 172 | 80.00% | B | 10 | 9.5 | 9.5 | 26 | 9.5 | 16.5 | 21 | 23 | 19 | 27 | |
| 71469 | 5965 | 215 | 172 | 80.00% | B | 15 | 9 | 23 | 9.5 | 17.5 | 17 | 9.5 | 23 | 18.5 | 27 | |
| 71469 | 3315 | 215 | 168.5 | 78.37% | C | 15 | 7.5 | 8 | 27 | 16.5 | 28 | 24 | 15.5 | 27 | ||
| 71469 | 5112 | 215 | 167 | 77.67% | C | 10 | 7.5 | 8 | 28 | 7.5 | 19 | 25 | 24 | 19 | 19 | |
| 71469 | 4634 | 215 | 162 | 75.35% | C | 15 | 9.5 | 9.5 | 29 | 20 | 29 | 27 | 23 | |||
| 71469 | 7768 | 215 | 158.5 | 73.72% | C | 15 | 8.5 | 8 | 26 | 9 | 18 | 26 | 9 | 23 | 16 | |
| 71469 | 4652 | 215 | 156 | 72.56% | C | 15 | 9.5 | 9.5 | 26 | 7.5 | 18 | 28 | 19.5 | 23 | ||
| 71469 | 0282 | 215 | 152 | 70.70% | C | 15 | 7 | 9.5 | 22 | 9.5 | 17.5 | 9.5 | 24 | 18 | 20 | |
| 71469 | 1904 | 215 | 150.5 | 70.00% | C | 15 | 9.5 | 10 | 9.5 | 25 | 9.5 | 28 | 19 | 25 | ||
| 71469 | 0773 | 215 | 144.5 | 67.21% | D | 15 | 9 | 9.5 | 23 | 9 | 20 | 18 | 21 | 20 | ||
| 71469 | 5710 | 215 | 143.5 | 66.74% | D | 15 | 6.5 | 8 | 16 | 16 | 14 | 7.5 | 24 | 17.5 | 19 | |
| 71469 | 5595 | 215 | 115.5 | 53.72% | F | 15 | 8.5 | 8 | 6.5 | 24 | 7 | 17 | 14.5 | 15 | ||
| 71469 | 4854 | 215 | 104.5 | 48.60% | F | 10 | 9 | 9 | 18 | 4 | 18.5 | 20 | 16 |
Use "Back" button as needed to return to Whole Health