CIS 121 3.0 Units
|
| Chapter | Ch Num | Outcome |
|---|---|---|
| Intro | 1 | Describe the Windows Networking family of products and OS types |
| 1 | Describe the major features of the Windows XP environment | |
| 1 | Understand the Windows XP intelligent user interface | |
| 1 | Define the minimum system requirements for Windows XP Professional | |
| Installation | 2 | Determine if an upgrade is possible |
| 2 | Boot multiple operating systems | |
| 2 | Plan an installation or upgrade | |
| 2 | Understand the types of installations available | |
| 2 | Work with important setup and advanced installation options | |
| 2 | Work with WINNT and WINNT32 | |
| 2 | Understand partitioning, volume licensing, and activating Windows XP | |
| 2 | Set up Windows XP Professional and upgrade to multiple processors | |
| 2 | Remove Windows XP Professional | |
| System Utilities | 3 | Understand and use the Control Panel applets |
| 3 | Describe the versatility of the Microsoft Management Console | |
| 3 | Understand Administrative Tools | |
| 3 | Describe PCMCIA and PC cards | |
| File Systems and Storage | 4 | Understand basic and dynamic storage |
| 4 | Understand the drive configurations supported by Windows XP | |
| 4 | Understand the FAT, FAT32, and NTFS file systems | |
| 4 | Understand Windows XP drive, volume, and partition maintenance and administration | |
| 4 | Understand how to manage folder-level properties | |
| 4 | Understand permissions, sharing, and other issued related to file systems | |
| Users, Groups, Profiles, and Policies | 5 | Understand Windows XP Professional user accounts |
| 5 | Understand the different types of logons | |
| 5 | Understand how to log on to Windows XP | |
| 5 | Understand naming conventions | |
| 5 | Create and manage local user accounts | |
| 5 | Planning groups and system groups | |
| 5 | Work with Windows XP as a domain client | |
| 5 | Create user profiles | |
| 5 | Work with group policies | |
| 5 | Troubleshoot cached credentials | |
| 5 | Understand the Files and Settings Transfer Wizard and the User State Migration Tool (USMT) | |
| Security and Access Controls | 6 | Describe the Windows XP security model, and the key role of logon authentication |
| 6 | Work with access control and customize the logon process | |
| 6 | Disable the default username | |
| 6 | Discuss domain security concepts | |
| 6 | Understand the local computer policy | |
| 6 | Enable and use auditing | |
| 6 | Encrypt NTFS files, folders, or drives using the Encrypting File System (EFS) | |
| 6 | Understand and implement Internet security | |
| Network Protocols | 7 | Understand networking in Windows XP |
| 7 | Understand Windows XP networking protocols | |
| 7 | Configure and use TCP/IP protocols and services | |
| 7 | Access NetWare servers and services from Windows XP | |
| 7 | Understand Windows XP Remote tools | |
| Internetworking with Remote Access | 8 | Understand remote access under Windows XP |
| 8 | Configure various remote access connection types for a Windows XP Professional system | |
| 8 | Install remote access hardware | |
| 8 | Understand remote access security | |
| 8 | Understand the Internet Options applet | |
| 8 | Implement Internet Connection Sharing and the Internet Connection Firewall | |
| 8 | Understand the native Internet tools and utilities | |
| 8 | Troubleshoot remote access problems | |
| Printing and Faxing | 9 | Understand Windows XP print terminology and architecture |
| 9 | Work with the Windows XP print subsystem architecture | |
| 9 | Work with printer driver software | |
| 9 | Print across the network and understand the printing process | |
| 9 | Install and manage printers | |
| 9 | Configure a printer and manage the print server | |
| 9 | Troubleshoot printing | |
| 9 | Configure Windows XP fax capabilities | |
| Performance Tuning | 10 | Create a performance baseline |
| 10 | Understand the performance and monitoring tools found in Windows XP Professional | |
| 10 | Log and use logged activity | |
| 10 | Use performance tuning in the system applet | |
| 10 | Detect and eliminate bottlenecks | |
| 10 | Boost Windows XP Professional performance | |
| 10 | Optimize performance for mobile Windows XP users | |
| Application Support | 11 | Understand the Windows XP Professional system architecture |
| 11 | Deploy Win32 applications | |
| 11 | Fine-tune the application environment for DOS and the virtual DOS machine | |
| 11 | Fine-tune the application environment for Win16 | |
| 11 | Work with Windows application management facilities | |
| Registry | 12 | Understand the function and structure of the Registry |
| 12 | Describe the purpose of the Registry keys and the hive files to which some of them map | |
| 12 | Use the Registry editor and various other Registry tools | |
| 12 | Work with Registry storage files and fault tolerance | |
| 12 | Restore and protect the Registry | |
| 12 | Work with Registry tools in the Microsoft Windows XP Professional Resource Kit | |
| Booting | 13 | Understand the Windows XP boot process |
| 13 | Work with the Windows XP boot phase | |
| 13 | Understand troubleshooting and advanced startup options | |
| 13 | Understand boot configuration and selecting an operating system | |
| 13 | Edit the Boot.ini file | |
| 13 | Understand the XP load phase | |
| 13 | Understand multiple-boot systems | |
| Fault Tolerance | 14 | Define IntelliMirror technology and describe its key features |
| 14 | Back up data and settings on Windows XP Professional | |
| 14 | Work with the Microsoft Backup Utility | |
| 14 | Perform preventive maintenance | |
| 14 | Repair an installation of Windows XP Professional | |
| Troubleshooting | 15 | Understand the general principles of troubleshooting |
| 15 | Use troubleshooting tools | |
| 15 | Troubleshoot installation and printer problems | |
| 15 | Troubleshoot RAS and network problems | |
| 15 | Troubleshoot disk problems and other issues | |
| 15 | Apply services packs and hot fixes | |
| 15 | Understand the use of Microsoft troubleshooting references |
This is an eighteen week class with much to learn at each session. Since there are limited lab facilities and some who may desire to add, you will be expected to be in attendance for the first three weeks. Failure to attend lecture and lab during this time will result either being dropped from the course.
During lecture, do not surf the net, or engage in activity that potentially distracts other students. And since
you are sharing with another section, do not customize your desktop or other settings except as directed by me.
This way we can avoid conflict between the two or more students who may be using the same machine.
Your computer MUST be left in serviceable condition, operating normally when you leave for the day so the next
person using will have a working system.
Although not otherwise required, you are encouraged to attend each class. Every effort will be made to make your
attendance a useful learning experience. Bear in mind that the lab work is builds on work from prior weeks – often
a lab will require software built in prior labs!
There are few better ways to master a subject than by teaching others. You will prepare an assignment, and present it to your peers during a seven minute mini-lecture. Use any resources available to you, PowerPoint, overheads, Shockwave, let your imagination soar during this opportunity to master a particular area of study while honing critical business presentation skills. You will be assessed on these criteria:
Completeness - Was the subject fully addressed? Were all points covered adequately?
Accuracy - Was the presentation technically correct? Were there inaccuracies?
Delivery - Did the presenter talk clearly, loud enough to hear, and face the class most of the time? Were
few if any notes used?
Timeliness - Did the presenter finish within the seven minute time frame?
Subjects will be assigned, and may be traded with another student with the instructor's permission. One resource in preparing this assignment is the Cuesta College Library.
| Laboratory Assignments and quizzes, some unannounced (The lowest of these will be dropped) | 350 points |
Be-the-Teacher |
100 |
Mid Term Tests |
300 |
Last Test |
250 |
Grade |
Requirement |
Mastery Level |
|
A |
900-1000 pts |
You should work for UPS |
B |
800-899 |
Good Understanding of O/S and Networking concepts |
C |
700-799 |
Demonstrable if incomplete knowledge of O/S, Proficient user level |
D |
600-699 |
You should work for Fed-X |
|
F |
0-599 |
Please review the Cuesta College Class Schedule on Academic Honesty. Cheating and stealing are not tolerated and will be dealt with severely. Possible consequences for cheating include failure of the test or assignment, failing the course, or expulsion. Theft will always result in failing the course and referral to law enforcement for prosecution.
Allowed only for very unusual circumstances. If allowed, assigned homework, loses 10% of its value for each class day missed. No credit if over seven calendar days. Missed in-class lab quizzes cannot be made up.
The student is responsible for dropping the class. The forms are available at the Admissions Office.
There will be a number of homework assignments. They need to be e-mailed to me at: The subject line must read "hw121xx" where xx is the number of the assignment. Please, not "home work xx" or some other variation. This is not because I have a controlling personality or am inherently mean, but my mail client is; it sorts it into the proper folder for me. Thank you for your thoughtfulness. Also, you will lose 10 points if it doesn't.