04/11/2009
YEAR 1 FALL SEMESTER |
|
| EET 213 Electronics Fundamentals | 6 |
| EET 111 Laboratory Techniques | 1 |
| MATH 127 Intermediate Algebra (Or 127SI Intermediate Algebra) | 5 |
| TOTAL UNITS | 12 |
YEAR 1 SPRING SEMESTER |
|
| EET 224 Industrial Electronics | 4 |
| EET 216 Digital Circuits | 4 |
| PSCI 201A Intro to Physical Science | 3 |
| CIS 201 Introduction to Programming | 3 |
| TOTAL UNITS | 14 |
YEAR 2 FALL SEMESTER |
|
| EET 227 Fluid and Pneumatic Technology | 4 |
| EET 228 Programmable Logic Controllers | 4 |
| ENGR 226 Engineering Drawing I | 4 |
| TOTAL UNITS | 12 |
| REQUIRED COURSES TOTAL UNITS | 38 |