banner
2009 Cuesta College Women's Volleyball
Date   Day Opponent Location/Games/Kills Time/Scores
Sept 1 Tuesday Porterville L/1-3, Sullivan 18 17-25. 25-22, 18-25, 25-27
Sept 3 Thursday Victor Valley L/0-3, Sullivan- 10 23-25, 22-25, 23-25
Sept 9 Wednesday Sequoias W/3-0, Sullivan- 13 25-17, 25-16, 25-13
Sept 12 Saturday Victor Valley W/3-0, Sullivan- 16 25-23, 25-16, 25-21
Sept 12 Saturday Riverside L/0-3, Sullivan- 13 21-25, 24-26, 16-25
Sept 19 Saturday Fullerton L/2-3, Sullivan- 18 24-26, 14-25, 25-20, 25-21, 10-15
Sept 19 Saturday Golden West L/0-3, Sullivan- 8 18-25, 16-25, 11-25
Sept 22 Tuesday Bakersfield L/1-3, Cribbs- 18 19-25, 28-26,22-25, 18-25
Sept 25 Friday Citrus L/2-3, Sullivan- 16 25-19, 22-25, 22-25, 25-23, 9-15
Sept 29 Tuesday Santa Monica L/2-3, Sullivan- 24 27-25, 23-25, 22-25, 25-14, 6-15
Oct 2 Friday West Los Angeles W/3-0, Cribbs- 15 25-12, 25-10, 25-14
Oct 16 Friday Ventura L/2-3, Sullivan- 18 25-21, 21-25, 17-25, 25-22, 12-15
Oct 20 Tuesday Oxnard W/3-0, Sullivan- 11 25-16, 25-15, 25-10
Oct 23 Friday Moorpark L/0-3, Arnold- 6 22-25, 16-25, 12-25
Oct 27 Tuesday Allan Hancock W/3-0, Sullivan/English- 12 25-22, 25-11, 25-21
Oct 29 Tuesday Santa Barbara L/1-3, Sullivan- 26 26-28, 23-25, 25-18, 20-25
Nov 3 Tuesday Santa Barbara L/0-3, Sullivan- 13 15-25, 19-25, 17-25
Nov 5 Thursday Ventura W/3-1, Sullivan- 17 25-16, 14-25, 25-20, 25-17
Nov 10 Tuesday Oxnard College W/3-0, Sullivan- 16 25-14, 25-11, 25-18
Nov 13 Friday Moorpark College L/0-3, Crump- 9 15-25, 17-25, 23-25
Nov 17 Tuesday Hancock College W/3-0, Sullivan- 14 25-22, 25-18, 25-16
Coach: Roche Nystrom (805) 546-3100 ext. 2713
Assistant Coach: Jeremy Douglas, Sara Kidd, Neil Sutherland
Sports Information Director: Pete Schuler (805) 546-3211
Athletic Trainers: Jaison Wardrop (805) 546-3225
Athletic Director: Robert Mariucci (805) 546-3100 ext. 2709
E-mail: rnystrom@cuesta.edu
Cuesta Athletic Logo